Thursday, August 29, 2024 - Show-6
Related Results
Conformation
Tuesday, August 27 (Show-1)
Tuesday, August 27 (Show-2)
Wednesday, August 28 (Show-3)
Wednesday, August 28 (Show-4)
Thursday, August 29 (Show-5)
Thursday, August 29 (Show-6)
Best In Show GChG Rae Anne's Top Gun GChS Snowmist's Taffy GCh SilverSpar 1Singular SensationBest Altered In Show
Judge: Joy Hodgkinson
Papillon
Points: 172 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: Joy Hodgkinson
Siberian Husky
Points: 141Best Puppy In Show
Judge: Joy Hodgkinson
Pomeranian Arwins Going My WayBest Veteran In Show
Judge: Joy Hodgkinson
Old English Sheepdog
Judge: Joy Hodgkinson
Shetland SheepdogCh Cincerlee Betwixt And Between
Group 1 - Rosemary Shoreman | Top Dog Points | ||
Group 1st | GChB Ashmores The Eighth Note | Weimaraner | 24 |
Group 2nd | GChB Keypoint's Heaven N Hell Can Wait | Spaniel (English Springer) | 23 |
Group 3rd | Ch Labradale's Mayflower At Innovation | Retriever (Labrador) | 22 |
Group 4th | GCh TrisamsEdge Edna's Quest To Be Incredible | Setter (Irish) | 14 |
BPIG | Twilights Set The World On Fire | Spaniel (American co*cker) | N/A |
Group 2 - Rosemary Shoreman | Top Dog Points | ||
Group 1st | GChB Aikerskaill N SpecialD's New Sensation | Whippet | 10 |
Group 2nd | GCh E R Dox Out Of The Blue At Kaltoba SL | Dachshund (Standard Long-Haired) | 7 |
Group 3rd | GChB Phantoms Circle Of Life | Ibizan Hound | 6 |
Group 4th | GCh Kenmar's Element Of Fun For Westdach | Dachshund (Miniature Long-Haired) | 5 |
BPIG | No Entry |
Group 3 - Catherine Barlow | Top Dog Points | ||
Group 1st | GChS Snowmist's Taffy | Siberian Husky | 30 |
Group 2nd | GChB ZaiZoe-Kuhl These Boots Are Made For Walkin' | Boxer | 28 |
Group 3rd | GChS Newalba's Ben Grimm | Bullmastiff | 23 |
Group 4th | Akita | 20 | |
BPIG | Akita | N/A | |
Best Veteran In Group | Ch Sunuryk Dancin N The Wild Side | Siberian Husky | 0 |
Group 4 - Catherine Barlow | Top Dog Points | ||
Group 1st | GChEx Tivoli Sparx Good Times N Tan Lines | Schnauzer (Miniature) | 18 |
Group 2nd | GCh Windacre We Got A Barrel Of Fun | West Highland White Terrier | 13 |
Group 3rd | GChS Benchmark's Bright Shining Fame | Border Terrier | 11 |
Group 4th | GCh Clarity's Kaboom Of Summer | Rat Terrier | 10 |
BPIG | Vangerbull Princess Letty | Staffordshire Bull Terrier | N/A |
Group 5 - Barbara Heal | Top Dog Points | ||
Group 1st | GChG Rae Anne's Top Gun | Papillon | 30 |
Group 2nd | GCh Lemoge's Snow Angel | Poodle (Toy) | 29 |
Group 3rd | Arwins Going My Way | Pomeranian | 28 |
Group 4th | Ch Extreme SeaLegends | Biewer Terrier | 26 |
BPIG | Arwins Going My Way | Pomeranian | N/A |
Best Veteran In Group | Ch Asti Exquisite Fur (Cantarell) | Chinese Crested Dog | 0 |
Group 6 - Barbara Heal | Top Dog Points | ||
Group 1st | GChG Crystalton Chikoda Curtain Call | Poodle (Standard) | 23 |
Group 2nd | GChS Ashbrook's Maverick From Shainakees | Keeshond | 22 |
Group 3rd | GChS Apsolutely Red Red Whine | Lhasa Apso | 21 |
Group 4th | GCh Meadowpark's Brazen Bentley | Tibetan Spaniel | 19 |
BPIG | Echoviews Little Rock | Dalmatian | N/A |
Best Veteran In Group | GChS Ashbrook's Maverick From Shainakees | Keeshond | 0 |
Group 7 - Barbara Heal | Top Dog Points | ||
Group 1st | GChB IB'lieve's Uptown Girl | Bouvier des Flandres | 31 |
Group 2nd | Zesta Fit For Knight | Shetland Sheepdog | 30 |
Group 3rd | Indium's Dream A Little Dream Of Toreth | Norwegian Buhund | 15 |
Group 4th | GCh New Era's Twizzler | German Shepherd Dog | 14 |
BPIG | Ch Turbar's A Cut Above | Australian Shepherd | N/A |
Best Veteran In Group | GCh SilverSpar 1Singular Sensation | Old English Sheepdog | 0 |
Group 1st (Altered) | Ch Cincerlee Betwixt And Between | Shetland Sheepdog | 0 |
Dog Name | GCh Wind's Da Vinci Code | |
Owner | Peggy May and Donna McLeod | |
Handler | Owners | |
Breed | Chinese Crested Dog | |
Overall Rank | 1535 | |
Group Rank | 229 | |
Breed Rank | 21 |
View Show Record
- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
Finding An Accountable Breeder
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
CDJA Judges Education
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- Check out some of the new features that have been added
Read More
Site Updates
- So far today Canuck Dogs has had 159,068 visitors.
- Canuck Dogs receives on average 129,239 visitors a day.
- Last month Canuck Dogs received 6,551,593 visitors.
- Since March 26, 2010, Canuck Dogs received 678,376,497 visitors.
CanuckDogs.com is a property of the Canadian Kennel Club. The Canadian Kennel Club is a national, member-based non-profit organization, incorporated under the Animal Pedigree Act of Canada. It provides registry services for all purebred dogs it officially recognizes. Provides governance for all CKC approved dog shows, dog trials and canine events. Finally, the CKC is a communication organization informing all people interested in dogs. Read More
- Calendar
- Atlantic
- Quebec
- Ontario
- Prairies
- BC
- Contact Us
- Privacy Policy
The contents of this site are protected by Copyright and cannot be reproduced by any means, in whole or in part, without the prior written consent of the CKC.
© Canadian Kennel Club 2024
5397 Eglinton Avenue W. Suite 101, Etobico*ke ON M9C 5K6 1-855-364-7252 information@ckc.ca© CanuckDogs 2024 Visitors Since March 26, 2010: 678,376,497