Köln, North Rhine-Westphalia Sunrise and Sunset Times (2024)

HomeGermanyNorth Rhine-WestphaliaKöln

Check out today's and tomorrow's sunrise and sunset times in Köln, North Rhine-Westphalia, Germany, as well as the whole calendar for July 2024.

Today

July 2, 2024 . Current time: 8:40:48 pm

Köln, North Rhine-Westphalia Sunrise and Sunset Times (1)

First light at 4:37:53 am

Sunrise time: 5:21:28 am

Day length: 16 hours, 29 minutes

1 hour, 10 minutes left for today's sunset in Köln

Köln, North Rhine-Westphalia Sunrise and Sunset Times (3) Moon set on Jul 2 at 04:49 PMKöln, North Rhine-Westphalia Sunrise and Sunset Times (4) Moon will rise on Jul 3 at 12:35 AMMoon phase: 🌘 Waning Crescent (12%)

Tomorrow

July 3, 2024

Köln, North Rhine-Westphalia Sunrise and Sunset Times (5)

First light at 4:38:47 am

Sunrise time: 5:22:14 am

Köln, North Rhine-Westphalia Sunrise and Sunset Times (6)

Sunset time: 9:50:53 pm

Last light at 10:34:20 pm

Day length: 16 hours, 28 minutes

Tomorrow will be 1 minute shorter than today in Köln

Köln, North Rhine-Westphalia Sunrise and Sunset Times (7) Moon will rise on Jul 3 at 12:35 AMKöln, North Rhine-Westphalia Sunrise and Sunset Times (8) Moon will set on Jul 3 at 06:11 PMMoon phase: 🌘 Waning Crescent (5%)

Köln, North Rhine-Westphalia Sunrise and Sunset Times (9)
  • Köln, North Rhine-Westphalia
  • Also known as Cologne
  • Latitude: 50.933331
  • Longitude: 6.950000
  • Time zone: UTC+2 CEST

Shortest day in Köln, North Rhine-Westphalia

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 59 minutes.

Longest day in Köln, North Rhine-Westphalia

The longest day of the year was 12 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 36 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

July 2024 - Köln, North Rhine-Westphalia - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of July in Köln.

The day length shortens by 1 hour, 5 minutes over the course of July 2024, from 16 hours, 30 minutes on the first day to 15 hours, 25 minutes on the last in Köln, North Rhine-Westphalia.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Köln, North Rhine-Westphalia Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Köln, North Rhine-Westphalia Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Mon, Jul 14:37:03 am5:20:45 am9:51:38 pm10:35:20 pm16h 30m 53s1:36:11 pm3:28:18 am11:44:04 pm1:00:01 am1:00:01 am7h 29m 50s🌘 (28%)
Tue, Jul 24:37:53 am5:21:28 am9:51:17 pm10:34:52 pm16h 29m 49s1:36:22 pm3:29:31 am11:43:14 pm1:00:01 am1:00:01 am7h 30m 57s🌘 (18%)
Wed, Jul 34:38:47 am5:22:14 am9:50:53 pm10:34:20 pm16h 28m 39s1:36:33 pm3:30:49 am11:42:18 pm1:00:01 am1:00:01 am7h 32m 9s🌘 (11%)
Thu, Jul 44:39:43 am5:23:02 am9:50:26 pm10:33:45 pm16h 27m 24s1:36:44 pm3:32:11 am11:41:17 pm1:00:01 am1:00:01 am7h 33m 27s🌘 (5%)
Fri, Jul 54:40:42 am5:23:53 am9:49:56 pm10:33:07 pm16h 26m 3s1:36:54 pm3:33:37 am11:40:12 pm1:00:01 am1:00:01 am7h 34m 50s🌘 (1%)
Sat, Jul 64:41:44 am5:24:46 am9:49:23 pm10:32:25 pm16h 24m 37s1:37:04 pm3:35:07 am11:39:02 pm1:00:01 am1:00:01 am7h 36m 18s🌑 (0%)
Sun, Jul 74:42:49 am5:25:41 am9:48:47 pm10:31:39 pm16h 23m 6s1:37:14 pm3:36:40 am11:37:48 pm1:00:01 am1:00:01 am7h 37m 51s🌒 (1%)
Mon, Jul 84:43:56 am5:26:38 am9:48:09 pm10:30:51 pm16h 21m 31s1:37:23 pm3:38:17 am11:36:29 pm1:00:01 am1:00:01 am7h 39m 28s🌒 (4%)
Tue, Jul 94:45:05 am5:27:37 am9:47:27 pm10:29:59 pm16h 19m 50s1:37:32 pm3:39:58 am11:35:06 pm1:00:01 am1:00:01 am7h 41m 11s🌒 (9%)
Wed, Jul 104:46:17 am5:28:38 am9:46:42 pm10:29:04 pm16h 18m 4s1:37:40 pm3:41:41 am11:33:39 pm1:00:01 am1:00:01 am7h 42m 59s🌒 (15%)
Thu, Jul 114:47:31 am5:29:41 am9:45:55 pm10:28:05 pm16h 16m 14s1:37:48 pm3:43:27 am11:32:09 pm1:00:01 am1:00:01 am7h 44m 51s🌒 (23%)
Fri, Jul 124:48:47 am5:30:46 am9:45:05 pm10:27:04 pm16h 14m 19s1:37:56 pm3:45:16 am11:30:35 pm1:00:01 am1:00:01 am7h 46m 48s🌒 (31%)
Sat, Jul 134:50:06 am5:31:53 am9:44:12 pm10:26:00 pm16h 12m 19s1:38:03 pm3:47:08 am11:28:58 pm1:00:01 am1:00:01 am7h 48m 49s🌒 (40%)
Sun, Jul 144:51:26 am5:33:01 am9:43:17 pm10:24:52 pm16h 10m 16s1:38:09 pm3:49:01 am11:27:17 pm1:00:01 am1:00:01 am7h 50m 54s🌓 (50%)
Mon, Jul 154:52:48 am5:34:11 am9:42:19 pm10:23:42 pm16h 8m 8s1:38:15 pm3:50:57 am11:25:33 pm1:00:01 am1:00:01 am7h 53m 4s🌔 (59%)
Tue, Jul 164:54:12 am5:35:23 am9:41:18 pm10:22:29 pm16h 5m 55s1:38:21 pm3:52:55 am11:23:46 pm1:00:01 am1:00:01 am7h 55m 18s🌔 (69%)
Wed, Jul 174:55:38 am5:36:36 am9:40:15 pm10:21:13 pm16h 3m 39s1:38:26 pm3:54:54 am11:21:57 pm1:43:21 am1:33:30 am7h 57m 36s🌔 (78%)
Thu, Jul 184:57:05 am5:37:51 am9:39:09 pm10:19:55 pm16h 1m 18s1:38:30 pm3:56:56 am11:20:04 pm2:01:56 am1:15:04 am7h 59m 58s🌔 (85%)
Fri, Jul 194:58:34 am5:39:07 am9:38:01 pm10:18:34 pm15h 58m 54s1:38:34 pm3:58:58 am11:18:10 pm2:11:36 am1:05:32 am8h 2m 23s🌔 (92%)
Sat, Jul 205:00:04 am5:40:24 am9:36:50 pm10:17:10 pm15h 56m 26s1:38:37 pm4:01:02 am11:16:12 pm2:19:13 am12:58:01 am8h 4m 53s🌔 (97%)
Sun, Jul 215:01:36 am5:41:43 am9:35:37 pm10:15:44 pm15h 53m 54s1:38:40 pm4:03:07 am11:14:13 pm2:25:49 am12:51:31 am8h 7m 26s🌕 (100%)
Mon, Jul 225:03:09 am5:43:03 am9:34:21 pm10:14:15 pm15h 51m 18s1:38:42 pm4:05:13 am11:12:11 pm2:31:44 am12:45:41 am8h 10m 3s🌖 (100%)
Tue, Jul 235:04:43 am5:44:24 am9:33:04 pm10:12:45 pm15h 48m 40s1:38:44 pm4:07:20 am11:10:07 pm2:37:11 am12:40:17 am8h 12m 42s🌖 (97%)
Wed, Jul 245:06:18 am5:45:46 am9:31:44 pm10:11:11 pm15h 45m 58s1:38:45 pm4:09:28 am11:08:01 pm2:42:17 am12:35:13 am8h 15m 25s🌖 (92%)
Thu, Jul 255:07:54 am5:47:09 am9:30:22 pm10:09:36 pm15h 43m 13s1:38:45 pm4:11:37 am11:05:54 pm2:47:06 am12:30:25 am8h 18m 11s🌖 (84%)
Fri, Jul 265:09:31 am5:48:33 am9:28:57 pm10:07:59 pm15h 40m 24s1:38:45 pm4:13:46 am11:03:44 pm2:51:41 am12:25:49 am8h 21m 0s🌖 (74%)
Sat, Jul 275:11:09 am5:49:57 am9:27:31 pm10:06:19 pm15h 37m 34s1:38:44 pm4:15:55 am11:01:33 pm2:56:05 am12:21:23 am8h 23m 52s🌖 (64%)
Sun, Jul 285:12:48 am5:51:23 am9:26:02 pm10:04:38 pm15h 34m 39s1:38:43 pm4:18:05 am10:59:21 pm3:00:19 am12:17:06 am8h 26m 48s🌗 (52%)
Mon, Jul 295:14:27 am5:52:50 am9:24:32 pm10:02:54 pm15h 31m 42s1:38:41 pm4:20:15 am10:57:06 pm3:04:25 am12:12:57 am8h 29m 45s🌘 (41%)
Tue, Jul 305:16:07 am5:54:17 am9:23:00 pm10:01:09 pm15h 28m 43s1:38:38 pm4:22:25 am10:54:51 pm3:08:23 am12:08:54 am8h 32m 44s🌘 (30%)
Wed, Jul 315:17:48 am5:55:44 am9:21:26 pm9:59:22 pm15h 25m 42s1:38:35 pm4:24:36 am10:52:34 pm3:12:14 am12:04:56 am8h 35m 47s🌘 (21%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Köln, North Rhine-Westphalia

Enjoy this beautiful gallery of images of the sunset and sunrise at Köln, North Rhine-Westphalia. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Köln, North Rhine-Westphalia - 2024

The followin graph shows sunrise and sunset times in Köln, North Rhine-Westphalia for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Köln, North Rhine-Westphalia.


Köln, North Rhine-Westphalia Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Dong Thiel

Last Updated:

Views: 6222

Rating: 4.9 / 5 (59 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Dong Thiel

Birthday: 2001-07-14

Address: 2865 Kasha Unions, West Corrinne, AK 05708-1071

Phone: +3512198379449

Job: Design Planner

Hobby: Graffiti, Foreign language learning, Gambling, Metalworking, Rowing, Sculling, Sewing

Introduction: My name is Dong Thiel, I am a brainy, happy, tasty, lively, splendid, talented, cooperative person who loves writing and wants to share my knowledge and understanding with you.